Home      Fishing Tackle   Links    Morel Mushrooms
  Glow Lures & Plastics       Fish Pictures  Live Bait Local Lakes & Fishing Report
                                            Tournament Schedule 2008 
                                         How The Eyes Have It team did !
             Riley Memorial Open Bass Tournament SEPT 6TH AND 7TH
                       Saturday Fall Fishing League 2008
       Marilee's Hawg Hunt     Midwest Sportsman Clare (Sat)
       Mid Mich. Bassers     Midwest Sportsman Clare (Mon)
       Tear Drop Bass     Poor Boys fishing Club

                                   

                                      Standings

                                             Their Hot

                               You really need to stop in and see all we have to offer. There's just too much Tackle & Fishing Equipment to list it all.

                                      Check out our supply

   We've been told we have the best assortment anywhere!

     If we don't have the color you want we'll get it for you.

        2008  Marilee's Wed. Night Hawg Hunt Standing

                              Printable Standings

Teams with RED NAMES have earned their way too the Classic!

 

 

Cad

Rose

Miss

 Chipp

Cad

Martiny

Rose

Miss

Chipp

Crooked

Rose

Total

 

 

5-28

6-4

6-11

6-18

6-25

7-02

7-09

7-16

7-23

7-30

8-06

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

C Keith Grandy 2.75 3.39 3.18 2.05 3.89 2.34 2.32 1.83 2.04 2.53 3.82 30.14
C Dan Weaver 2.73 2.69 1.27 2.33 2.12 1.72 3.52 2.59 2.46 2.15 1.65 25.23
C Craig Walters 3.47 2.93 1.99 1.73 2.46 3.48 2.86 1.84 2.32 0.00 1.86 24.94
C Al Johnson    1.69 2.16 1.68 1.65 2.04 2.38 3.93 2.56 1.69 2.38 1.89 24.05
C Brad Cox 0.00 2.80 1.52 3.11 2.46 1.37 2.62 2.50 1.93 3.49 1.48 23.28
C Mike Engals 2.30 1.29 0.00 1.55 2.30 3.17 3.82 2.23 3.16 2.72 0.00 22.54
C Tim Johns 2.22 3.41 2.41 1.80 0.00 4.16 0.00 2.92 2.15 1.72 1.51 22.30
C Jack Jenema 3.35 1.92 2.74 1.59 1.75 1.35 1.81 3.34 1.65 2.60 0.00 22.10
C Kevin Pluger 3.15 2.59 2.38 0.00 2.27 DF 3.43 2.28 3.23 2.42 0.00 21.75
C Mark Parzak 2.56 2.25 2.60 1.90 3.90 0.00 0.00 1.73 1.86 1.72 3.23 21.75
C Reese Champane  draw 2.13 2.57 2.12 1.53 1.37 0.00 0.00 3.16 2.61 3.42 2.49 21.40
C Jerry Cowles 3.43 3.39 1.50 1.62 0.00 1.97 0.00 0.00 4.10 2.53 2.26 20.80
C Dan Derevage 2.50 2.33 1.77 1.83 1.97 0.00 2.06 1.85 1.89 3.15 0.00 19.35
C Jeremy Lockhart 2.72 1.71 1.53 1.88 1.82 1.96 1.76 1.34 2.23 1.72 0.00 18.67
C Brian Kanouse 1.41 4.10 3.46 0.00 1.57 1.46 1.41 3.24 1.64 0.00 0.00 18.29
C Tyler Boersma 3.41 3.18 2.82 0.00 2.46 0.00 0.00 2.47 1.54 2.28 0.00 18.16
C Frank Fellows 2.40 3.21 1.77 1.43 1.44 0.00 0.00 0.00 1.58 2.28 3.84 17.95
C Cade Prelippi 2.99 2.61 2.30 1.78 2.14 0.00 0.00 1.23 1.88 2.77 0.00 17.70
C Levi Alberts 2.52 2.05 3.14 0.00 1.52 DF 3.89 2.46 0.00 0.00 0.00 15.58
C Larry Dull 2.73 0.00 1.48 0.00 0.00 DF 2.56 4.12 2.08 1.79 0.00 14.76
C Lance Minzey  0.00 0.00 DF 1.30 2.40 1.27 1.32 1.45 1.51 3.12 1.53 13.90
C Alex Boersma 0.00 1.72 DF 2.10 1.37 2.77 1.69 0.00 0.00 2.13 1.34 13.12
C Joe Perrin 1.29 DF 2.34 0.00 0.00 0.00 4.33 0.00 2.36 2.33 0.00 12.65
C Warren Lassen 1.93 4.71 0.00 0.00 2.62 0.00 1.38 2.00 0.00 0.00 0.00 12.64
C Thomas Jessup  1.74 1.65 0.00 1.69 2.28 0.00 1.61 1.41 DF 1.84 0.00 12.22
C Josh Johnson 2.96 0.00 1.54 1.95 2.47 0.00 1.42 DF 1.70 DF DF 12.04
C Michael Howe 2.75 1.22 0.00 0.00 1.66 0.00 0.00 1.42 1.47 1.98 0.00 10.50
C Doug Ward 2.78 2.07 DF DF DF DF 2.89 DF DF 2.72 0.00 10.46
C James Welch 1.59 1.77 2.36 1.45 0.00 DF 2.87 0.00 0.00 DF DF 10.04
C Bob Ryan 0.00 1.72 2.38 0.00 0.00 DF 0.00 0.00 0.00 4.08 1.58 9.76
C Dennis Ward 1.46 3.21 1.54 0.00 1.64 DF 1.47 DF DF DF 0.00 9.32
C George Sewell 2.67 0.00 1.27 1.36 0.00 0.00 2.43 1.29 0.00 0.00 0.00 9.02
C Dave Stieg 0.00 1.95 1.62 DF 1.30 0.00 2.24 DF 1.50 DF 0.00 8.61
C Matt Potvin 2.95 2.67 0.00 DF 2.22 DF DF DF DF DF DF 7.84
C Bob Spedoski DF DF 1.81 0.00 DF DF 2.35 DF 0.00 DF 3.65 7.81
C Dillion Nabozny   draw DF DF 0.00 1.16 DF 0.00 0.00 0.00 1.55 2.05 2.96 7.72
Kevin Vida DF DF DF DF DF 0.00 DF DF 1.74 3.55 DF 5.29
C Adam Sacket DF 1.76 1.80 1.58 0.00 DF DF DF DF DF DF 5.14
C Chris Gustafson DF 2.04 DF DF DF DF 2.71 DF DF DF DF 4.75
C Matt Steig 0.00 0.00 2.99 0.00 1.50 0.00 0.00 0.00 0.00 DF 0.00 4.49
C Ed Dracht DF DF 2.04 DF 1.58 DF 0.00 DF DF DF DF 3.62
C Mark Miniear 2.90 0.00 DF DF DF DF DF DF DF DF DF 2.90
C Jim Gunderson DF DF DF DF DF DF 2.79 DF 0.00 0.00 0.00 2.79
C Jason Kempher DF 0.00 2.61 DF DF DF DF DF DF DF DF 2.61
C Tim Debree DF DF DF DF DF DF 0.00 2.39 DF DF DF 2.39
Jim Kelly DF DF DF DF DF 2.10 DF DF DF DF DF 2.10
C John Stieg DF 0.00 0.00 0.00 0.00 0.00 1.91 0.00 0.00 0.00 0.00 1.91
C Josiah Grandy 1.53 DF DF 0.00 DF DF DF DF DF DF DF 1.53
C Dave Trombly DF DF DF 0.00 DF DF DF DF DF DF DF 0.00
C Bill Wright DF DF DF 0.00 DF DF DF DF 0.00 DF DF 0.00
C Perry Micek DF DF DF DF 0.00 DF DF 0.00 DF DF 0.00 0.00
Phil Liabenow DF DF DF DF DF DF 0.00 0.00 DF DF DF 0.00
Doug Lloyd DF DF DF DF DF DF DF 0.00 DF DF DF 0.00
Boats     Fish      Weight     37    30   74.02# 39        31    77.07#     37       31    65.96# 39        23       40.37#